Mô tả
Loa kiểm âm JBL JBL LSR6332
Loa kiểm âm 3 chiều JBL LSR6332
Linear Spatial Reference Studio Monitor System
The LSR6332 incorporates a 12″ Differential Drive® dual coil woofer, 5″ Kevlar™ midrange speaker and 1″ titanium composite tweeter. THX® pm3 Approved
Đặc tính sản phẩm JBL LSR6332
- Advanced Linear Spatial Reference design ensures flatter response at the mix position.
- Differential Drive® technology with dynamic braking for extended low frequency response and low
power compression. - Neodymium midrange with 2″ voice coil and Kevlar™ cone material for extended frequency response
and low distortion. - Titanium composite high frequency transducer with elliptical oblate spheroidal waveguide and damped polepiece.
- High-Density baffle for low enclosure resonance and stable inertial ground
- Linear Dynamics Aperture port design eliminates port turbulence and reduces port compression.
- Magnetically shielded for use near video monitors.
- Reinforced enclosure and convenient mounting points allow mounted installation.
- Midrange/high frequency sub-baffle may be rotated by user for horizontal or vertical orientation.
- Available as mirror image left and right models.
Thông số kĩ thuật JBL LSR6332
Input Impedance | 4 ohm (Nominal) |
Anechoic Sensitivity | 93 dB/2.83 V/1 m (90 dB/ 1 W/ 1 m) |
Frequency Response | +1. -1.5 dB (60 Hz – 22 kHz) |
Low Frequency Extension | -3 dB: 54 Hz -10 dB: 35 Hz |
Enclosure Resonance Frequency | 33 Hz |
Long Term Maximum Power (IEC265-5) | 200 W continuous average; 800 W peak |
Recommended Amplifier Power | 150 W – 1000 W (rating into 4-ohm load) |
High Frequency Control | 0 dB, -1 dB (2.5 to 20 kHz) |
Distortion, 96 dB SPL, 1 m | 2nd Harmonic (below 120 Hz): <1.5% 3rd Harmonic (below 120 Hz): <1% 2nd Harmonic (120 Hz to 20 kHz): <0.5% 3rd Harmonic (120 Hz to 20 kHz): <0.4% |
Distortion, 102 dB SPL, 1 m | 2nd Harmonic (below 120 Hz): <1.5% 3rd Harmonic (below 120 Hz): <1% 2nd Harmonic (80 Hz to 20kHz): <1% 3rd Harmonic (80 Hz to 20kHz): <1% (<0.4%, 250 Hz – 20 kHz) |
Power Nonlinearity | 30 W (20 Hz to 20 kHz): <0.4 dB 100 W (20 Hz to 20 kHz): <1.0 dB |
Low-Mid Frequency Crossover | 4th Order Acoustic Linkwitz-Riley: 250 Hz |
Mid-High Frequency Crossover | 4th Order Acoustic Linkwitz-Riley: 2.2 kHz |
Đánh giá
Chưa có đánh giá nào.